<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Western Pennsylvania Track Club</title>
	<link>http://www.westpenntrackclub.org</link>
	<description>"Everyone's" Running Club Since 1969</description>
	<pubDate>Thu, 11 Mar 2010 12:02:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on XC Challenge Results by Anthony Boerio</title>
		<link>http://www.westpenntrackclub.org/archives/133#comment-435</link>
		<author>Anthony Boerio</author>
		<pubDate>Sat, 12 Jan 2008 03:42:25 +0000</pubDate>
		<guid>http://www.westpenntrackclub.org/archives/133#comment-435</guid>
		<description>I thoroughly enjoyed the XC challenge!  Frick park is a nice place for XC events.</description>
		<content:encoded><![CDATA[I thoroughly enjoyed the XC challenge!  Frick park is a nice place for XC events.]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2006 by 2007 Pittsylvania XC Challenge @ Ales Rarus</title>
		<link>http://www.westpenntrackclub.org/races/xc-challenge/results_xcchallenge/results_xcchallenge_2006#comment-252</link>
		<author>2007 Pittsylvania XC Challenge @ Ales Rarus</author>
		<pubDate>Mon, 26 Nov 2007 17:17:58 +0000</pubDate>
		<guid>http://www.westpenntrackclub.org/races/xc-challenge/results_xcchallenge/results_xcchallenge_2006#comment-252</guid>
		<description>[...] 10, I ran in WPTC&#39;s XC Challenge and finished in a sluggish 34:06. Last year I finished in 32:03, and I&#39;d hoped to break 30:00 this year. Oh well, I can&#39;t expect much considering how [...]</description>
		<content:encoded><![CDATA[[...] 10, I ran in WPTC&#39;s XC Challenge and finished in a sluggish 34:06. Last year I finished in 32:03, and I&#39;d hoped to break 30:00 this year. Oh well, I can&#39;t expect much considering how [...]]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2007 by 2007 Pittsylvania XC Challenge @ Ales Rarus</title>
		<link>http://www.westpenntrackclub.org/races/xc-challenge/results_xcchallenge/results_xcchallenge_2007#comment-250</link>
		<author>2007 Pittsylvania XC Challenge @ Ales Rarus</author>
		<pubDate>Mon, 26 Nov 2007 16:16:16 +0000</pubDate>
		<guid>http://www.westpenntrackclub.org/races/xc-challenge/results_xcchallenge/results_xcchallenge_2007#comment-250</guid>
		<description>[...] series, 2007 Running. On November 10, I ran in WPTC&#39;s XC Challenge and finished in a sluggish 34:06. Last year I finished in 32:03, and I&#39;d hoped to break 30:00 this year. Oh well, I can&#39;t [...]</description>
		<content:encoded><![CDATA[[...] series, 2007 Running. On November 10, I ran in WPTC&#39;s XC Challenge and finished in a sluggish 34:06. Last year I finished in 32:03, and I&#39;d hoped to break 30:00 this year. Oh well, I can&#39;t [...]]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2007 by XC Challenge Results @ Western Pennsylvania Track Club</title>
		<link>http://www.westpenntrackclub.org/races/xc-challenge/results_xcchallenge/results_xcchallenge_2007#comment-245</link>
		<author>XC Challenge Results @ Western Pennsylvania Track Club</author>
		<pubDate>Mon, 26 Nov 2007 02:16:24 +0000</pubDate>
		<guid>http://www.westpenntrackclub.org/races/xc-challenge/results_xcchallenge/results_xcchallenge_2007#comment-245</guid>
		<description>[...] The results from the 2007 Pittsylvania XC Challenge are now posted. [...]</description>
		<content:encoded><![CDATA[[...] The results from the 2007 Pittsylvania XC Challenge are now posted. [...]]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2005 U.S. Outdoor Track and Field Masters by Burton</title>
		<link>http://www.westpenntrackclub.org/archives/16#comment-64</link>
		<author>Burton</author>
		<pubDate>Thu, 18 Oct 2007 15:31:33 +0000</pubDate>
		<guid>http://www.westpenntrackclub.org/archives/16#comment-64</guid>
		<description>Cool site. Get yourself a Google Adsense account. You can make extra money out of your web. 
More info:

1stmoneymakingweb.blogspot.com</description>
		<content:encoded><![CDATA[Cool site. Get yourself a Google Adsense account. You can make extra money out of your web. 
More info:

1stmoneymakingweb.blogspot.com]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teams by 2007 Great Race @ Western Pennsylvania Track Club</title>
		<link>http://www.westpenntrackclub.org/ldr-teams#comment-22</link>
		<author>2007 Great Race @ Western Pennsylvania Track Club</author>
		<pubDate>Wed, 19 Sep 2007 13:49:50 +0000</pubDate>
		<guid>http://www.westpenntrackclub.org/ldr-teams#comment-22</guid>
		<description>[...] Teams [...]</description>
		<content:encoded><![CDATA[[...] Teams [...]]]></content:encoded>
	</item>
</channel>
</rss>
